TYP | SG 4 STELLA PADD |
---|---|
Material | PE/PP (recycled) |
Height | 40 mm |
Dimensions | 570×380 mm |
Pcs/m2 | 4,6 |
Weight/pc | 1,3 kg |
Weight kg/m2 | 5,60 kg |
Wall thickness | 5 mm |
Load bearing capacity* | 500 T/m2 |
Axle Load** | 170 kN |
Water permeability | 96% |
Colour | brown, black |
Number of cells | 54 |
Cell’s diameter | 60 mm |
water retention | YES |
TÜV SÜD tested | class 16 acc. DIN 1072:1985 |
strengthening spikes | optional |
application | stone, soil, bulk material |
fire emergency routes | YES class 16 acc. DIN 1072:1985 |
max m2/pallet | 73 m2 |
* when filled ** accordingly with TÜV SÜD test
PAMPHLET & MANUAL
CONTACT
STELLA GREEN
Berylowa 7
82310 Gronowo Gorne Poland
Email: az@stellagreen.pl